Home » » Copa Inca: Tabla de Posiciones terminada la segunda fecha

Copa Inca: Tabla de Posiciones terminada la segunda fecha

FÚTBOL PERUANO TORNEO: COPA INCA


GRUPO A
EQUIPO PJ PG PE PP GF GC DG PT
1 Juan Aurich  2  1  1  0  4  2  2  4
2 Sporting Cristal  2  1  1  0  4  1  3  4
3 Inti Gas  2  1  0  1  5  3  2  3
4 Alianza Lima  2  0  2  0  1  1  0  2
5 Real Garcilazo  2  0  2  0  3  3  0  2
6 U.Comercio  2  0  2  0  2  2  0  2
7 L.Huánuco  2  0  1  1  0  3  -3  1
8 San Simón  2  0  1  1  1  5  -4  1


GRUPO B
EQUIPO PJ PG PE PP GF GC DG PT
1 U. San Martín  2  2  0  0  6  1  5  6
2 UTC  2  1  1  0  3  2  1  4
3 Los Caimanes  2  1  1  0  1  0  1  4
4 Cesar Vallejo  2  1  0  1  2  4  -2  3
5 Melgar FC  2  1  0  1  2  1  1  3
6 S.Huancayo FC  2  0  1  1  0  2  -2  1
7 Cienciano  2  0  1  1  2  4  -2  1
8 Universitario  2  0  0  2  0  2  -2  0
Share this article :

0 comentarios:

Publicar un comentario

TORNEOAPERTURA:

Torneo Clausura 2014

EQUIPO PJ PG PP PT
1 Melgar FC  2  2  0  6
2 Universitario  2  2  0  6
3 L.Huánuco  2  1  0  4
4 Caimanes  2  1  0  4
5 Cesar Vallejo  1  1  0  3
6 U.Comercio  2  1  1  3
7 Juan Aurich  2  1  1  3
8 Sport. Cristal  2  1  1  3
9 R. Garcilaso  2  0  0  2
10 Inti Gas  1  0  0  1
11 Alianza Lima  1  0  0  1
12 UTC  2  0  1  1
13 SP.Huancayo  2  0  1  1
14 U. San Martín  1  0  0  0
15 San Simón  2  0  2  0
16 Cienciano  2  0  2  0

Programacion tercera fecha

Sport Huancayo  -  - Real Garcilaso
Union Comercio  -  - UTC
Leon de Huanuco  -  - Juan Aurich
Cienciano  -  - Inti Gas
Los Caimanes  -  - FBC Melgar
Alianza Lima  -  - San Martin
Sporting Cristal  -  - Universitario
Cesar Vallejo  -  - San Simon
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2013. FUTBOL PERUANO - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger